Overview
- Lists tags available to use for email templates
- Tags should be encompassed by <<tag>>
- Emails can be edited using the “Email Template Editor”
- More information HERE
Tags
Customers
| Tag | Parameter | Extra |
|---|---|---|
| Customer | N/A | |
| CustomerAddress1 | N/A | |
| CustomerAddress2 | N/A | |
| CustomerCity | N/A | |
| CustomerCompany | N/A | |
| CustomerCountry | N/A | |
| CustomerCurrency1 | CustomerCurrencyField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerCurrency2 | CustomerCurrencyField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerCurrency3 | CustomerCurrencyField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerCurrency4 | CustomerCurrencyField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerCurrency5 | CustomerCurrencyField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerDate1 | CustomerDateField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerDate2 | CustomerDateField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerDate3 | CustomerDateField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerDate4 | CustomerDateField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerDate5 | CustomerDateField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerEmail | N/A | |
| CustomerFax | N/A | |
| CustomerFirstName | N/A | |
| CustomerID | N/A | |
| CustomerInteger1 | CustomerIntegerField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerInteger2 | CustomerIntegerField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerInteger3 | CustomerIntegerField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerInteger4 | CustomerIntegerField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerInteger5 | CustomerIntegerField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerLastName | N/A | |
| CustomerMiddleName | N/A | |
| CustomerName | N/A | |
| CustomerPhone | N/A | |
| CustomerPrefix | N/A | |
| CustomerState | N/A | |
| CustomerSuffix | N/A | |
| CustomerText1 | CustomerTextField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerText2 | CustomerTextField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerText3 | CustomerTextField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerText4 | CustomerTextField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerText5 | CustomerTextField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomerZip | N/A | |
| Firstname | N/A | |
| Fullname | N/A | |
| IncludeStatementpdf | StatementPDFTemplate | Adds pdf as an attachment |
| LastName | N/A | |
| LastOrderNumber | N/A | |
| MiddleName | N/A | |
| NamePrefix | N/A | |
| NameSuffix | N/A | |
| SMSEnd | N/A | Disabled |
| SMSStart | N/A | Disabled |
| SMSTo | N/A | Disabled |
Orders
| Tag | Parameter | Extra |
|---|---|---|
| AllTrackingLinks | N/A | Tracking links for data below; links set in “Shipping Settings” |
| AllTrackingNumbers | N/A | in list w/out oxford comma |
| AmountCredited | N/A | |
| AmountPaid | N/A | |
| BalanceDue | N/A | |
| BillToAddressBlock | N/A | |
| CartName | N/A | Uses cart named defined in Stone Edge |
| Comments | N/A | |
| Coupon Discount | N/A | |
| CustomCurrencyField1 | CustomCurrencyFieldName1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomCurrencyField2 | CustomCurrencyFieldName2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomCurrencyField3 | CustomCurrencyFieldName3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomCurrencyField4 | CustomCurrencyFieldName4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomCurrencyField5 | CustomCurrencyFieldName5 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomDateField1 | CustomDateFieldName1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomDateField2 | CustomDateFieldName2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomDateField3 | CustomDateFieldName3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomDateField4 | CustomDateFieldName4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomDateField5 | CustomDateFieldName5 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomersPONumber | N/A | |
| CustomNumericField1 | CustomNumericFieldName1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomNumericField2 | CustomNumericFieldName2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomNumericField3 | CustomNumericFieldName3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomNumericField4 | CustomNumericFieldName4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomNumericField5 | CustomNumericFieldName5 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomTextField1 | CustomTextFieldName1 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomTextField2 | CustomTextFieldName2 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomTextField3 | CustomTextFieldName3 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomTextField4 | CustomTextFieldName4 | Configure in: Data Functions -> “Setup Custom Fields” |
| CustomTextField5 | CustomTextFieldName5 | Configure in: Data Functions -> “Setup Custom Fields” |
| GiftMessage | N/A | |
| GrandTotal | N/A | |
| IncludeInvoicepdf | InvoicePDFTemplate | Adds pdf as an attachment |
| IncludePackingSlippdf | PackingSlipPDFTemplate | Adds pdf as an attachment |
| Instructions | N/A | |
| Last4Digits | N/A | |
| LastChargeAmount | N/A | Last Charge (+$) based on OrderNumber |
| LastChargeDate | N/A | Date of data from row above |
| LastCreditAmount | N/A | Last Credit (-$) based on OrderNumber |
| LastCreditDate | N/A | Date of data from row above |
| LatestTrackingLink | Tracking link for data below; links set in “Shipping Settings” | |
| LatestTrackingNumber | Query for latest tracking number based on order number | |
| NoteToCustomer | N/A | |
| OrderAddress | N/A | |
| OrderAddress2 | N/A | |
| OrderCity | N/A | |
| OrderCompany | N/A | |
| OrderCountry | N/A | |
| OrderCountryCode | N/A | Country abbreviation |
| OrderDate | N/A | |
| OrderEmail | N/A | |
| OrderName | N/A | |
| OrderNumber | N/A | |
| OrderPhone | N/A | |
| OrderState | N/A | |
| OrderTime | N/A | |
| OrderZip | N/A | |
| OriginalGrandTotal | N/A | Based on imported data |
| OriginalProductTotal | N/A | Based on imported data |
| OriginalShippingTotal | N/A | Based on imported data |
| OriginalTaxTotal | N/A | Based on imported data |
| Pay1 | N/A | Typically last4 CC# |
| Pay2 | N/A | Typically customer name |
| Pay3 | N/A | |
| Pay4 | N/A | |
| PayType | N/A | Payment method in Stone Edge |
| ProductTotal | N/A | |
| RevisedDiscount | N/A | |
| RevisedProductTotal | N/A | |
| RevisedSurcharge | N/A | |
| ShipAddress | N/A | |
| ShipAddress2 | N/A | |
| ShipCity | N/A | |
| ShipCompany | N/A | |
| ShipCountry | N/A | |
| ShipCountryCode | N/A | Country abbreviation |
| ShipEmail | N/A | |
| ShipName | N/A | |
| ShipPhone | N/A | |
| ShippingMethod | N/A | |
| ShippingTotal | N/A | |
| ShipReturnsAddressBlock | N/A | |
| ShipState | N/A | |
| ShipToAddressBlock | N/A | |
| ShipZip | N/A | |
| ShopSiteOrderNumber | N/A | |
| Signature | EmailSignature | |
| SourceMarketCustomerID | N/A | |
| SourceMarketName | N/A | |
| SourceMarketOrderID | N/A | |
| SourceOrderID | N/A | |
| SourceOrderNumber | N/A | |
| StatusLink | N/A | Link to default OSS page for current order |
| TaxTotal | N/A | |
| Terms | N/A | |
| TotalWeight | N/A |
Order Details
Majority of tags can be looped through with <<Loop Start>> and <<Loop End>>
| Tag | Parameter | Extra |
|---|---|---|
| ActualShipDate | N/A | |
| BilledSubtotal | N/A | |
| DetailCurrency1 | DetailCurrencyField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailCurrency2 | DetailCurrencyField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailCurrency3 | DetailCurrencyField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailCurrency4 | DetailCurrencyField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailCurrency5 | DetailCurrencyField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailDate1 | DetailDateField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailDate2 | DetailDateField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailDate3 | DetailDateField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailDate4 | DetailDateField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailDate5 | DetailDateField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailInteger1 | DetailIntegerField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailInteger2 | DetailIntegerField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailInteger3 | DetailIntegerField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailInteger4 | DetailIntegerField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailInteger5 | DetailIntegerField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailText1 | DetailTextField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailText2 | DetailTextField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailText3 | DetailTextField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailText4 | DetailTextField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| DetailText5 | DetailTextField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| ExpectedShipDate | N/A | |
| Extended | N/A | |
| HideParts | N/A | |
| ItemNumber | N/A | |
| Option01 | N/A | |
| Option02 | N/A | |
| Option03 | N/A | |
| Option04 | N/A | |
| Option05 | N/A | |
| Option06 | N/A | |
| Option07 | N/A | |
| Option08 | N/A | |
| Option09 | N/A | |
| Option10 | N/A | |
| OptionListName01 | N/A | List name for specific option |
| OptionListName02 | N/A | List name for specific option |
| OptionListName03 | N/A | List name for specific option |
| OptionListName04 | N/A | List name for specific option |
| OptionListName05 | N/A | List name for specific option |
| OptionListName06 | N/A | List name for specific option |
| OptionListName07 | N/A | List name for specific option |
| OptionListName08 | N/A | List name for specific option |
| OptionListName09 | N/A | List name for specific option |
| OptionListName10 | N/A | List name for specific option |
| Optiontext | N/A | |
| OrderOptions | N/A | Use within product loop to show options after each item |
| Price | N/A | |
| Product | N/A | |
| Quantity | N/A | |
| QuantityNeeded | N/A | |
| QuantityReturned | N/A | |
| QuantityShipped | N/A | |
| SelectedOptionCode01 | N/A | Code set for specific option |
| SelectedOptionCode02 | N/A | Code set for specific option |
| SelectedOptionCode03 | N/A | Code set for specific option |
| SelectedOptionCode04 | N/A | Code set for specific option |
| SelectedOptionCode05 | N/A | Code set for specific option |
| SelectedOptionCode06 | N/A | Code set for specific option |
| SelectedOptionCode07 | N/A | Code set for specific option |
| SelectedOptionCode08 | N/A | Code set for specific option |
| SelectedOptionCode09 | N/A | Code set for specific option |
| SelectedOptionCode10 | N/A | Code set for specific option |
| ShippedSubtotal | N/A | |
| Show Adjustments | N/A | |
| SourceMarketLineID | N/A | |
| Status | N/A |
Inventory
| Tag | Parameter | Extra |
|---|---|---|
| ActualWeight | N/A | |
| Backordered | N/A | |
| Cost | ||
| Description | ||
| Image | N/A | |
| InventoryCurrency1 | InventoryCurrencyField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryCurrency2 | InventoryCurrencyField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryCurrency3 | InventoryCurrencyField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryCurrency4 | InventoryCurrencyField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryCurrency5 | InventoryCurrencyField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryDate1 | InventoryDateField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryDate2 | InventoryDateField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryDate3 | InventoryDateField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryDate4 | InventoryDateField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryDate5 | InventoryDateField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryInteger1 | InventoryIntegerField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryInteger2 | InventoryIntegerField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryInteger3 | InventoryIntegerField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryInteger4 | InventoryIntegerField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryInteger5 | InventoryIntegerField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryText1 | InventoryTextField1 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryText2 | InventoryTextField2 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryText3 | InventoryTextField3 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryText4 | InventoryTextField4 | Configure in: Data Functions -> “Setup Custom Fields” |
| InventoryText5 | InventoryTextField5 | Configure in: Data Functions -> “Setup Custom Fields” |
| ItemName | N/A | |
| LocalSKU | N/A | |
| Location | N/A | |
| OnOrder | ||
| QOH | N/A | |
| ReorderPoint | N/A | |
| ReorderQuantity | N/A | |
| Thumbnail | N/A | |
| Weight | N/A |
Suppliers
| Tag | Parameter | Extra |
|---|---|---|
| SupplierAccountID | N/A | |
| SupplierAddress1 | N/A | |
| SupplierAddress2 | N/A | |
| SupplierCity | N/A | |
| SupplierContact | N/A | |
| SupplierContactPhone | N/A | |
| SupplierCountry | N/A | |
| SupplierEmail | N/A | |
| SupplierFax | N/A | |
| SupplierName | N/A | |
| SupplierPhone | N/A | |
| SupplierState | N/A | |
| SupplierZip | N/A |
Drop-Shipping
| Tag | Parameter | Extra |
|---|---|---|
| DropShipBoxNumber | N/A | Queries boxes based on number of dropshippers; format ex: 1 of 3 |
| DropShipContact | N/A | |
| DropShipEmail | N/A | |
| DropShipPhone | N/A | |
| IncludeDropShipPOpdf | DropShipPDFTemplate | Adds pdf as an attachment |
| PODate | N/A | |
| PONumber | N/A | |
| SuppliersSKU | N/A |
Purchase Orders
| Tag | Parameter | Extra |
|---|---|---|
| ActualCost | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| Address1 | N/A | |
| Address2 | N/A | |
| AmountPaid | N/A | |
| Buyer | N/A | |
| CancelDate | N/A | |
| City | N/A | |
| Comments | N/A | |
| Company | N/A | |
| DateDue | N/A | |
| DateExpected | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| DetailNotes | N/A | |
| DiscountDescription | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| Discounts | N/A | |
| ExpectedCost | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| ExpectedTotal | N/A | |
| Extended | N/A | |
| FeeDescription | N/A | |
| Fees | N/A | |
| IncludePOpdf | POPDFTemplate | Adds pdf as an attachment |
| Instructions | N/A | |
| ItemNumber | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| POContact | N/A | |
| PODate | N/A | |
| POEmail | N/A | |
| PONotes | N/A | |
| PONumber | N/A | |
| POPhone | N/A | |
| QuantityOrdered | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| QuantityReceived | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| ReferenceNumber | N/A | For dropships |
| ShippingAndHandling | N/A | |
| ShippingMethod | N/A | |
| State | N/A | |
| Status | N/A | |
| SubSKUDescription | N/A | |
| Subtotal | N/A | |
| SuppliersSKU | N/A | Loop through with <<LoopStart>> <<Loop End>> |
| Terms | N/A | |
| Total | N/A | |
| Zipcode | N/A |
Quotes
| Tag | Parameter | Extra |
|---|---|---|
| IncludeQuotepdf | QuotePDFTemplate | Adds pdf as an attachment |
| QuoteID | AKA Reference # | |
| QuoteNumber |
Miscellaneous
| Tag | Parameter | Extra |
|---|---|---|
| Carrier | ||
| CompanyAddress1 | CompanyAddress1 | |
| CompanyAddress2 | CompanyAddress2 | |
| CompanyAddress3 | CompanyAddress3 | |
| CompanyAddress4 | CompanyAddress4 | |
| CompanyEmail1 | CompanyEmail1 | |
| CompanyEmail2 | CompanyEmail2 | |
| CompanyFax1 | CompanyFax1 | |
| CompanyFax2 | CompanyFax2 | |
| CompanyName | CompanyName | Name on main menu in Stone Edge |
| CompanyPhone1 | CompanyPhone1 | |
| CompanyPhone2 | CompanyPhone2 | |
| CompanyText1 | CompanyText1 | |
| CompanyText10 | CompanyText10 | |
| CompanyText2 | CompanyText2 | |
| CompanyText3 | CompanyText3 | |
| CompanyText4 | CompanyText4 | |
| CompanyText5 | CompanyText5 | |
| CompanyText6 | CompanyText6 | |
| CompanyText7 | CompanyText7 | |
| CompanyText8 | CompanyText8 | |
| CompanyText9 | CompanyText9 | |
| CompanyURL1 | CompanyURL1 | |
| CompanyURL2 | CompanyURL2 | |
| CurrentDate | N/A | Current date as d-mm-yyyy |
| EmailFromAddress | N/A | Format like: <<EmailFromName, sender@emaill.com>> to define from email |
| EmailFromName | N/A | Format like: <<EmailFromName, Sender>> to define from name |
| HTML End | N/A | Insert at end of HTML formatted section |
| HTML Start | N/A | Insert at start of HTML formatted section |
| InvoiceFooterMessage | InvoiceFooterMessage | |
| InvoiceMessage1 | InvoiceMessage1 | |
| InvoiceMessage2 | InvoiceMessage2 | |
| InvoiceMessage3 | InvoiceMessage3 | |
| InvoiceMessage4 | InvoiceMessage4 | |
| LastRMADate | N/A | Queries for most recent |
| LastRMADetails | N/A | Query returns order number, RMAnumber, and date for most recent |
| LastRMANumber | N/A | Queries for most recent |
| LastRMAReason | N/A | Queries for most recent |
| Loop End | N/A | Insert at end of loop |
| Loop Start | N/A | Insert at start of loop |
| PackingSlipFooterMessage | PackingSlipFooterMessage | |
| PackingSlipMessage1 | PackingSlipMessage1 | |
| PackingSlipMessage2 | PackingSlipMessage2 | |
| PackingSlipMessage3 | PackingSlipMessage3 | |
| PackingSlipMessage4 | PackingSlipMessage4 | |
| ReturnsRMA | N/A | |
| ReturnsTrackingLinkLatest | N/A | |
| RMADetails | N/A | Query returns order number, RMAnumber, and date |
| ShippersMethod | N/A | |
| Subject End | N/A | Insert at end of subject line |
| Subject Start | N/A | Insert at start of subject line |