Version 7.0
To help existing users find their way through SEOM 2012 (Version 7.x), we've put together a little cheat sheet showing the path to those areas of the program.
In addition to the Quick Clicks, there are now shortcut buttons across the top of the Main Menu to get you to a particular location quickly. Select Settings to choose which form opens when those buttons are pressed.
Function Location in Version 5.9 |
Function Location in Version 7.0+ |
Main Menu > Orders > View | Main Menu > Process My Orders > View & Process My Orders |
Main Menu > Orders > Import | Main Menu > Import My Orders |
Main Menu > Orders > Manual Entry | Main Menu > Create a New Order > For a New Customer or For an Existing Customer |
Main Menu > Orders > POS | Main Menu > Create a New Orders > Point-of-Sale |
Main Menu > Orders > Order Search | Main Menu > Process My Orders > Find an Order |
Main Menu > Orders > Multi-Order View | Main Menu > Process My Orders > Multi-Order Processor |
Main Menu > Orders > Pack | Main Menu > Ship My Orders > Pack My Orders |
Main Menu > Orders > QuickShip | Main Menu > Ship My Orders > Ship My Orders |
Main Menu > Inventory > View | Main Menu > Manage My Inventory > View & Process My Inventory |
Main Menu > Inventory > Text Import | Main Menu > Manage My Inventory > Import My Inventory
- File
Main Menu > Manage My Inventory > Cost, Price & Weight |
Main Menu > Inventory > Web Import | Main Menu > Manage My Inventory > Import My Inventory - Web |
Main Menu > Inventory > Export | Main Menu > Manage My Inventory > Export My Inventory |
Main Menu > Inventory > Suppliers | Main Menu > Manage My Inventory > Manage My Suppliers |
Main Menu > Inventory > Purchase Orders | Main Menu > Manage My Inventory > Manage My Purchase Orders |
Main Menu > Customers > View | Main Menu > Manage My Customers > View & Manage My Customers |
Main Menu > Customers > Import | Main Menu > Manage My Customers > Import My Customers - File |
Main Menu > Customers > Export | Main Menu > Manage My Customers > Export/Email My Customers |
Main Menu > Customers > Bulk Email | Main Menu > Manage My Customers > Export/Email My Customers |
Main Menu > Reports > Report Menu | Main Menu > Run My Reports > Run My Management Reports |
Main Menu > Reports > Batch Printing | Main Menu > Run My Reports > View My Batch Report List |
Main Menu > Reports > Dashboard | Main Menu > Run My Reports > Open My Dashboard |
Main Menu > Quick View | Main Menu > Today's Data |
Main Menu > Quick Clicks | Main Menu > Quick Clicks |
Main Menu > Help | No counterpart |
Main Menu > About | No counterpart |
Main Menu > Options | Main Menu > Settings |
Main Menu > Version Information and link to Release Notes on website. | Main Menu > Help button |
Main Menu > Reset button | No counterpart |
Maintenance Menu > Maintenance Tab > Archive Old Data | Main Menu > Settings > Data Functions > Archive Old Data |
Maintenance Menu > Maintenance Tab > Backup Data File | Main Menu > Settings > Data Functions > Backup Data File |
Maintenance Menu > Maintenance Tab > Clear Transaction Flag | Main Menu > Settings > Data Functions > Clear Transaction Flag |
Maintenance Menu > Maintenance Tab > Compact Data File | Main Menu > Settings > Data Functions > Compact Data File |
Maintenance Menu > Maintenance Tab > Custom Reports Maintenance | Main Menu > Settings > Report Functions > Custom Report Maintenance |
Maintenance Menu > Maintenance Tab > Daily Audit | Main Menu > Settings > Order Functions > Daily Audit |
Maintenance Menu > Maintenance Tab > Email Template Editor | Main Menu > Settings > Report Functions > Email Template Editor |
Maintenance Menu > Maintenance Tab > List Maintenance | Main Menu > Settings > Data Functions > List Maintenance |
Maintenance Menu > Maintenance Tab > Payment Methods | Main Menu > Settings > Data Functions > Payment Methods |
Maintenance Menu > Maintenance Tab > Print Recovery | Main Menu > Settings > Report Functions > Print Recovery |
Maintenance Menu > Maintenance Tab > Re-Import Archived Orders | Main Menu > Settings > Data Functions > Re-import Archived Orders |
Maintenance Menu > Maintenance Tab > Set System Parameters | Main Menu > Settings > System Functions > Set System Parameters |
Maintenance Menu > Import/Export Tab > Accounting Export Setup | Main Menu > Settings > Data Functions > Accounting Export Setup |
Maintenance Menu > Import/Export Tab > Bronto Contact Export | Main Menu > Settings > Data Functions > Bronto Contact Export |
Maintenance Menu > Import/Export Tab > Export Accounting Data to QB | Main Menu > Settings > Data Functions > Export Accounting Data |
Maintenance Menu > Import/Export Tab > Generic Import Templates | Main Menu > Import My Orders > View My Import Templates
Main Menu > Settings > System Functions > Shopping Carts > Additional Functions > View Import Templates |
Maintenance Menu > Import/Export Tab > Import Old Orders | Main Menu > Import My Orders > Import My Old Orders |
Maintenance Menu > Import/Export Tab > Import ShopSite Inventory |
Main Menu > Settings > System Functions > Shopping Carts > Import & Update Data > Import from ShopSite |
Maintenance Menu > Import/Export Tab > Import Suppliers, Customers, Inventory or Cost & Prices | Main Menu > Manage My Inventory > Import My Inventory
- File
Main Menu > Manage My Inventory > Import Cost, Price & Weight Main Menu > Manage My Inventory > Import My Suppliers Main Menu > Manage My Customers > Import My Customers |
Maintenance Menu > Import/Export Tab > Road Trips * | Main Menu > Settings > Data Functions > Road Trips |
Maintenance Menu > Inventory & Suppliers Tab > Assemblies | Main Menu > Settings > Inventory Functions > Assemblies |
Maintenance Menu > Inventory & Suppliers Tab > Build Sub SKUs | Main Menu > Settings > Inventory Functions > Build Sub-SKUs |
Maintenance Menu > Inventory & Suppliers Tab > Change SKUs | Main Menu > Settings > Inventory Functions > Change SKUs |
Maintenance Menu > Inventory & Suppliers Tab > Change Suppliers | Main Menu > Settings > Inventory Functions > Change Suppliers |
Maintenance Menu > Inventory & Suppliers Tab > Enter Barcodes | Main Menu > Settings > Inventory Functions > Enter Barcodes |
Maintenance Menu > Inventory & Suppliers Tab > Fill Backorders | Main Menu > Settings > Inventory Functions > Fill Backorders |
Maintenance Menu > Inventory & Suppliers Tab > Global Editor | Main Menu > Settings > Inventory Functions > Global Editor |
Maintenance Menu > Inventory & Suppliers Tab > Initialize FIFO Data | Main Menu > Settings > Inventory Functions > Initialize FIFO Data |
Maintenance Menu > Inventory & Suppliers Tab > Inventory | Main Menu > Manage My Inventory > View & Manage My Inventory |
Maintenance Menu > Inventory & Suppliers Tab > Kits | Main Menu > Settings > Inventory Functions > Kits |
Maintenance Menu > Inventory & Suppliers Tab > Levels | Main Menu > Settings > Inventory Functions > Levels |
Maintenance Menu > Inventory & Suppliers Tab > Multi-Record & Price Editor | Main Menu > Settings > Inventory Functions > Multi-Record & Price Editor |
Maintenance Menu > Inventory & Suppliers Tab > Purchase Orders | Main Menu > Manage My Inventory > Manage My Purchase Orders |
Maintenance Menu > Inventory & Suppliers Tab > Scan Non-PO Items | Main Menu > Settings > Inventory Functions > Scan Non-PO Items |
Maintenance Menu > Inventory & Suppliers Tab > Standard Messages | Main Menu > Settings > Inventory Functions > Standard Message |
Maintenance Menu > Inventory & Suppliers Tab > Suppliers | Main Menu > Settings > Manage My Inventory > Manage My Suppliers |
Maintenance Menu > Inventory & Suppliers Tab > Transfer Inventory | Main Menu > Settings > Inventory Functions > Transfer Inventory |
Maintenance Menu > Shipping & Fulfillment Tab > Batch Drop-Ship | Main Menu > Settings > Shipping Functions > Batch Drop-Ship |
Maintenance Menu > Shipping & Fulfillment Tab > Copy Shipping Queries | Main Menu > Settings > Shipping Functions > Copy Shipping Queries |
Maintenance Menu > Shipping & Fulfillment Tab > Fulfillment Centers | Main Menu > Settings > Shipping Functions > Fulfillment |
Maintenance Menu > Shipping & Fulfillment Tab > Fulfillment Templates | Main Menu > Settings > Shipping Functions > Fulfillment |
Maintenance Menu > Shipping & Fulfillment Tab > Import .csv Tracking Numbers | Main Menu > Settings > Shipping Functions > Import .csv Tracking Numbers |
Maintenance Menu > Shipping & Fulfillment Tab > Import PPP Tracking Numbers | Main Menu > Settings > Shipping Functions > Import PPP Tracking Numbers |
Maintenance Menu > Shipping & Fulfillment Tab > Process DAZzle Batch | Main Menu > Settings > Shipping Functions > Process DAZzle Batch |
Maintenance Menu > Shipping & Fulfillment Tab > Process Tracking Numbers | Main Menu > Settings > Shipping Functions > Process Tracking Numbers (Process) |
Maintenance Menu > Shipping & Fulfillment Tab > Shipping Export Templates | Main Menu > Settings > Shipping Functions > Shipping Export Templates |
Maintenance Menu > Shipping & Fulfillment Tab > Shipping Rates | Main Menu > Settings > System Functions > Store Setup Wizard > Shipping > Page 4> Set Shipping Rates |
Maintenance Menu > Shipping & Fulfillment Tab > Shipping Setup | Main Menu > Settings > Shipping Functions > Shipping Setup |
Maintenance Menu > Shipping & Fulfillment Tab > Shipwire: Import Tracking Numbers | Main Menu > Settings > Shipping Functions > Shipwire: Import Tracking Numbers |
Maintenance Menu > Shipping & Fulfillment Tab > Shipwire: Synchronize QOH | Main Menu > Settings > Shipping Functions > Shipwire: Synchronize QOH |
Maintenance Menu > Shipping & Fulfillment Tab > U-PIC | Main Menu > Settings > Shipping Functions > U-PIC |
Maintenance Menu > Shipping & Fulfillment Tab > UPS WorldShip Setup | Main Menu > Settings > Shipping Functions > UPS WorldShip Setup |
Maintenance Menu > Shipping & Fulfillment Tab > View or Void FedEx Shipments | Main Menu > Settings > Shipping Functions > View or Void FedEx Shipments |
Maintenance Menu > Shipping & Fulfillment Tab > View or Void UPS Shipments | Main Menu > Settings > Shipping Functions > View or Void UPS Shipments |
Maintenance Menu > Cart Functions Tab > Create/Edit Shopping Carts | Main Menu > Settings > System Functions > Shopping
Carts
Main Menu > Import My Orders > View My Shopping Carts |
Maintenance Menu > Cart Functions Tab > Monsoon Product Export | Main Menu > System Functions > Shopping Carts > Additional Functions > Monsoon Product Export |
Maintenance Menu > Cart Functions Tab > Shopping Cart Functions | Main Menu > System Functions > Shopping Carts > Additional Functions |
Maintenance Menu > Setup Functions Tab > Approval Rules | Main Menu > Settings > Order Functions > Approval Rules |
Maintenance Menu > Setup Functions Tab > Convert to SQL Server * | Main Menu > Settings > Data Functions > Convert to SQL Server |
Maintenance Menu > Setup Functions Tab > Coupons | Main Menu > Settings > Order Functions > Coupons |
Maintenance Menu > Setup Functions Tab > Create New Store | Main Menu > Settings > System Functions > Create New Store |
Maintenance Menu > Setup Functions Tab > Discounts | Main Menu > Settings > Order Functions > Discounts |
Maintenance Menu > Setup Functions Tab > Order State Rules | Main Menu > Settings > Order Functions > Orders State Rules |
Maintenance Menu > Setup Functions Tab > Point of Sale Setup | Main Menu > Settings > System Functions > Point-of-Sale Setup |
Maintenance Menu > Setup Functions Tab > Sales Tax Rates | Main Menu > Settings > Order Functions > Sales Tax Rates |
Maintenance Menu > Setup Functions Tab > Security Options | Main Menu > Settings > System Functions > Security Options |
Maintenance Menu > Setup Functions Tab > Set Report Options | Main Menu > Settings > Report Functions > Set Report Options |
Maintenance Menu > Setup Functions Tab > Setup Advanced Customer Fields for Customers * | Main Menu > Settings > Data Functions > Setup Custom Fields > Setup custom fields for Customers > Setup Advanced Custom Fields |
Maintenance Menu > Setup Functions Tab > Setup Advanced Customer Fields for Inventory * | Main Menu > Settings > Data Functions > Setup Custom Fields > Setup customer fields for Inventory > Setup Advanced Custom Fields |
Maintenance Menu > Setup Functions Tab > Setup Custom Fields | Main Menu > Settings > Data Functions > Setup Custom Fields |
Maintenance Menu > Setup Functions Tab > Status Events | Main Menu > Settings > System Functions > Status Events |
Maintenance Menu > Setup Functions Tab > Store Setup Wizard | Main Menu > Settings > System Functions > Store Setup Wizard |
Maintenance Menu > Setup Functions Tab > Update License File | Main Menu > Settings > System Functions > Update License File |
Maintenance Menu > Setup Functions Tab > UPS WorldShip Setup | Main Menu > Settings > Shipping Functions > UPS WorldShip Setup |
* Enterprise Edition Only
Created: 6/20/12
Revised: 8/5/15
Published: 04/13/16